| Home - Writing - Hal and Dee at the Movies - The IMDb Project | Mail Hal C F Astell - Site Map |
| Title | Year | H | D | Director | IMDb Rating* |
| The Cabinet of Dr Caligari | 1920 | 7 | Robert Wiene | 8.1 | |
| The Kid | 1921 | 7 | Charles Chaplin | 8.2 | |
| Safety Last! | 1923 | 7 | Fred Newmeyer & Sam Taylor | 8.2 | |
| Greed | 1924 | 7 | Erich Von Stroheim | 8.3 | |
| Sherlock, Jr | 1924 | 7 | Buster Keaton | 8.2 | |
| Show People | 1928 | 7 | King Vidor | 8.0 | |
| The Circus | 1928 | 7 | Charles Chaplin | 7.8 | |
| Westfront 1918 | 1930 | 7 | G W Pabst | 7.0 | |
| Freaks | 1932 | 7 | 7 | Tod Browning | 7.7 |
| The Kennel Murder Case | 1933 | 7 | Michael Curtiz | 7.0 | |
| Mad Love | 1935 | 7 | 7 | Karl Freund | 7.1 |
| Libeled Lady | 1936 | 7 | 7 | Jack Conway | 7.8 |
| My Man Godfrey | 1936 | 7 | 7 | Gregory La Cava | 8.1 |
| Captains Courageous | 1937 | 7 | 7 | Victor Fleming | 7.7 |
| The Lady Vanishes | 1938 | 7 | 7 | Alfred Hitchcock | 8.0 |
| Holiday | 1938 | 7 | 7 | George Cukor | 7.8 |
| Destry Rides Again | 1939 | 7 | 6 | George Marshall | 7.7 |
| Goodbye, Mr Chips | 1939 | 7 | Sam Wood | ||
| On Borrowed Time | 1939 | 7 | 7 | Harold S Bucquet | 8.1 |
| The Mark of Zorro | 1940 | 7 | Rouben Mamoulian | 7.6 | |
| Honky Tonk | 1941 | 7 | Jack Conway | 6.4 | |
| Now, Voyager | 1942 | 7 | Irving Rapper | 7.7 | |
| The Magnificent Ambersons | 1942 | 7 | 6 | Orson Welles | 8.0 |
| Saboteur | 1942 | 7 | Alfred Hitchcock | 7.3 | |
| This Land is Mine | 1943 | 7 | Jean Renoir | 7.2 | |
| Hangmen Also Die! | 1943 | 7 | Fritz Lang | 7.5 | |
| A Matter of Life and Death | 1946 | 7 | 7 | Michael Powell & Emeric Pressburger | 8.2 |
| The Stranger | 1946 | 7 | 7 | Orson Welles | 7.5 |
| The Verdict | 1946 | 7 | 7 | Don Siegel | 7.0 |
| Crossfire | 1947 | 7 | Edward Dmytryk | 7.6 | |
| Out of the Past | 1947 | 7 | 7 | Jacques Tourneur | 8.0 |
| White Heat | 1949 | 7 | 7 | Raoul Walsh | 8.2 |
| DOA | 1950 | 7 | Rudolph Mate | 7.4 | |
| Gate of Hell | 1953 | 7 | Teinosuke Kinugasa | 7.1 | |
| Ugetsu | 1953 | 7 | Kenji Mizoguchi | 7.8 | |
| Johnny Guitar | 1954 | 7 | Nicholas Ray | 7.5 | |
| Bad Day at Black Rock | 1954 | 7 | 7 | John Sturges | 7.7 |
| Rififi | 1955 | 7 | 7 | Jules Dassin | 8.0 |
| Blackboard Jungle | 1955 | 7 | Richard Brooks | 7.4 | |
| The Ladykillers | 1955 | 7 | 7 | Alexander Mackendrick | 7.9 |
| Kiss Me Deadly | 1955 | 7 | Robert Aldrich | 7.5 | |
| Forbidden Planet | 1956 | 7 | Fred M Wilcox | 7.7 | |
| Run of the Arrow | 1957 | 7 | Samuel Fuller | 6.5 | |
| The Misfits | 1961 | 7 | John Huston | 7.3 | |
| Ride the High Country | 1962 | 7 | Sam Peckinpah | 7.5 | |
| The Exterminating Angel | 1962 | 7 | Luis Bunuel | 7.8 | |
| Lord of the Flies | 1963 | 7 | Peter Brook | 7.1 | |
| Samurai Rebellion | 1967 | 7 | Masaki Kobayashi | 8.2 | |
| The Producers | 1968 | 7 | Mel Brooks | 7.8 | |
| The Italian Job | 1969 | 7 | 7 | Peter Collinson | 7.2 |
| The Abominable Dr Phibes | 1971 | 7 | 7 | Robert Fuest | 6.7 |
| Aguirre, the Wrath of God | 1972 | 7 | Werner Herzog | 8.0 | |
| Enter the Dragon | 1973 | 7 | 7 | Robert Clouse | 7.4 |
| Blazing Saddles | 1974 | 7 | 7 | Mel Brooks | 7.7 |
| Repo Man | 1984 | 7 | Alex Cox | 6.8 | |
| Manhunter | 1986 | 7 | 6 | Michael Mann | 7.2 |
| Hope and Glory | 1987 | 7 | 7 | John Boorman | |
| Santa Sangre | 1989 | 7 | 5 | Alejandro Jodorowsky | 7.2 |
| Dead Again | 1991 | 7 | 7 | Kenneth Branagh | 7.1 |
| Glengarry Glen Ross | 1992 | 7 | 7 | James Foley | 7.8 |
| Dead Man | 1995 | 7 | 7 | Jim Jarmusch | 7.3 |
| The Whole Wide World | 1997 | 7 | 7 | Dan Ireland | 7.4 |
| October Sky | 1999 | 7 | 7 | Joe Johnston | 7.7 |
| Infernal Affairs | 2002 | 7 | 7 | Andrew Lau & Alan Mak | 8.1 |
Last updated: 12 Oct 2005
| Home - Writing - Hal and Dee at the Movies - The IMDb Project | Mail Hal C F Astell - Site Map |