| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |
| # | Title | Year | H | D | Director | |
| 1 | Some Like It Hot | 1959 | 7 | 7 | Billy Wilder | |
| 2 | Tootsie | 1982 | 7 | 7 | Sydney Pollack | |
| 3 | Dr Strangelove | 1964 | 7 | 7 | Stanley Kubrick | |
| 4 | Annie Hall | 1977 | 7 | 6 | Woody Allen | |
| 5 | Duck Soup | 1933 | 6 | 5 | Leo McCarey | |
| 6 | Blazing Saddles | 1974 | 7 | 7 | Mel Brooks | |
| 7 | M*A*S*H | 1970 | Robert Altman | |||
| 8 | It Happened One Night | 1934 | 7 | 7 | Frank Capra | |
| 9 | The Graduate | 1967 | Mike Nichols | |||
| 10 | Airplane! | 1980 | Abrahams, Zucker, Abrahams | |||
| 11 | The Producers | 1968 | 7 | 6 | Mel Brooks | |
| 12 | A Night at the Opera | 1935 | 6 | 6 | Sam Wood | |
| 13 | Young Frankenstein | 1974 | Mel Brooks | |||
| 14 | Bringing Up Baby | 1938 | 7 | 7 | Howard Hawks | |
| 15 | The Philadelphia Story | 1940 | 7 | 7 | George Cukor | |
| 16 | Singin' in the Rain | 1952 | 7 | 7 | Gene Kelly & Stanley Donen | |
| 17 | The Odd Couple | 1968 | 7 | 7 | Gene Saks | |
| 18 | The General | 1927 | 7 | 7 | Buster Keaton & Clyde Bruckman | |
| 19 | His Girl Friday | 1940 | 7 | 7 | Howard Hawks | |
| 20 | The Apartment | 1960 | 7 | 6 | Billy Wilder | |
| 21 | A Fish Called Wanda | 1988 | Charles Crichton | |||
| 22 | Adam's Rib | 1949 | 5 | George Cukor | ||
| 23 | When Harry Met Sally... | 1989 | Rob Reiner | |||
| 24 | Born Yesterday | 1950 | 7 | 7 | George Cukor | |
| 25 | The Gold Rush | 1925 | 7 | 7 | Charles Chaplin | |
| 26 | Being There | 1979 | Hal Ashby | |||
| 27 | There's Something About Mary | 1998 | Bobby & Peter Farrelly | |||
| 28 | Ghostbusters | 1984 | 7 | 7 | Ivan Reitman | |
| 29 | This is Spinal Tap | 1984 | 7 | 7 | Rob Reiner | |
| 30 | Arsenic and Old Lace | 1944 | 7 | 7 | Frank Capra | |
| 31 | Raising Arizona | 1987 | 7 | 6 | Joel Coen | |
| 32 | The Thin Man | 1934 | 7 | 7 | W S Van Dyke | |
| 33 | Modern Times | 1936 | 5 | 5 | Fred Zinnemann | |
| 34 | Groundhog Day | 1993 | Harold Ramis | |||
| 35 | Harvey | 1950 | 7 | 7 | Henry Koster | |
| 36 | National Lampoon's Animal House | 1978 | John Landis | |||
| 37 | The Great Dictator | 1940 | 7 | 7 | Charles Chaplin | |
| 38 | City Lights | 1931 | 7 | 6 | Charles Chaplin | |
| 39 | Sullivan's Travels | 1941 | 7 | 6 | Preston Sturges | |
| 40 | It's a Mad, Mad, Mad, Mad World | 1963 | 5 | Stanley Kramer | ||
| 41 | Moonstruck | 1987 | 6 | 6 | Norman Jewison | |
| 42 | Big | 1988 | Penny Marshall | |||
| 43 | American Graffiti | 1973 | 6 | 6 | George Lucas | |
| 44 | My Man Godfrey | 1936 | 7 | 7 | Gregory LaCava | |
| 45 | Harold and Maude | 1971 | 7 | Hal Ashby | ||
| 46 | Manhattan | 1979 | Woody Allen | |||
| 47 | Shampoo | 1975 | Hal Ashby | |||
| 48 | A Shot in the Dark | 1964 | 5 | Blake Edwards | ||
| 49 | To Be or Not to Be | 1942 | 7 | 6 | Ernst Lubitsch | |
| 50 | Cat Ballou | 1965 | 5 | 7 | Elliot Silverstein | |
| 51 | The Seven Year Itch | 1955 | 5 | Billy Wilder | ||
| 52 | Ninotchka | 1939 | 6 | Ernst Lubitsch | ||
| 53 | Arthur | 1981 | Steve Gordon | |||
| 54 | The Miracle of Morgan's Creek | 1944 | 7 | 7 | Preston Sturges | |
| 55 | The Lady Eve | 1941 | 6 | Preston Sturges | ||
| 56 | Abbott and Costello Meet Frankenstein | 1948 | 5 | 5 | Charles T Barton | |
| 57 | Diner | 1982 | Barry Levinson | |||
| 58 | It's a Gift | 1934 | Norman Z McLeod | |||
| 59 | A Day at the Races | 1937 | 4 | Sam Wood | ||
| 60 | Topper | 1937 | 6 | 6 | Norman Z McLeod | |
| 61 | What's Up, Doc? | 1972 | Peter Bogdanovich | |||
| 62 | Sherlock, Jr | 1924 | 7 | Buster Keaton | ||
| 63 | Beverly Hills Cop | 1984 | Martin Brest | |||
| 64 | Broadcast News | 1987 | James L Brooks | |||
| 65 | Horse Feathers | 1932 | 4 | Norman Z McLeod | ||
| 66 | Take the Money and Run | 1969 | 5 | Woody Allen | ||
| 67 | Mrs Doubtfire | 1993 | Chris Columbus | |||
| 68 | The Awful Truth | 1937 | 5 | 5 | Leo McCarey | |
| 69 | Bananas | 1971 | 7 | Woody Allen | ||
| 70 | Mr Deeds Goes to Town | 1936 | 7 | 7 | Frank Capra | |
| 71 | Caddyshack | 1980 | Harold Ramis | |||
| 72 | Mr Blandings Builds His Dream House | 1948 | 5 | 6 | H C Potter | |
| 73 | Monkey Business | 1931 | 6 | Norman Z McLeod | ||
| 74 | 9 to 5 | 1980 | Colin Higgins | |||
| 75 | She Done Him Wrong | 1933 | 6 | Lowell Sherman | ||
| 76 | Victor/Victoria | 1982 | Blake Edwards | |||
| 77 | The Palm Beach Story | 1942 | 6 | Preston Sturges | ||
| 78 | Road to Morocco | 1942 | David Butler | |||
| 79 | The Freshman | 1925 | 7 | Sam Taylor & Fred Newmeyer | ||
| 80 | Sleeper | 1973 | 5 | Woody Allen | ||
| 81 | The Navigator | 1924 | 5 | Buster Keaton & Donald Crisp | ||
| 82 | Private Benjamin | 1980 | Howard Zieff | |||
| 83 | Father of the Bride | 1950 | 5 | Vincente Minnelli | ||
| 84 | Lost in America | 1985 | Albert Brooks | |||
| 85 | Dinner at Eight | 1933 | 6 | George Cukor | ||
| 86 | City Slickers | 1991 | Ron Underwood | |||
| 87 | Fast Times at Ridgemont High | 1982 | 6 | 5 | Amy Heckerling | |
| 88 | Beetlejuice | 1988 | 7 | 7 | Tim Burton | |
| 89 | The Jerk | 1979 | Carl Reiner | |||
| 90 | Woman of the Year | 1942 | 6 | 6 | George Stevens | |
| 91 | The Heartbreak Kid | 1972 | Elaine May | |||
| 92 | Ball of Fire | 1941 | 7 | Howard Hawks | ||
| 93 | Fargo | 1996 | 7 | 7 | Joel Coen | |
| 94 | Auntie Mame | 1958 | 5 | 5 | Morton DaCosta | |
| 95 | Silver Streak | 1976 | Arthur Hiller | |||
| 96 | Sons of the Desert | 1933 | 6 | William A Seiter | ||
| 97 | Bull Durham | 1988 | Ron Shelton | |||
| 98 | The Court Jester | 1956 | 6 | Norman Panama & Melvin Frank | ||
| 99 | The Nutty Professor | 1963 | 6 | 7 | Jerry Lewis | |
| 100 | Good Morning, Vietnam | 1987 | 6 | 6 | Barry Levinson |
Last updated: 29 Aug 2008
| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |