| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |
| # | Title | Year | H | D | Director | |
| 1 | Psycho | 1960 | 7 | 7 | Alfred Hitchcock | |
| 2 | Jaws | 1975 | 7 | 7 | Steven Spielberg | |
| 3 | The Exorcist | 1973 | 7 | 7 | William Friedkin | |
| 4 | North By Northwest | 1959 | 6 | 6 | Alfred Hitchcock | |
| 5 | The Silence of the Lambs | 1991 | 6 | 6 | Jonathan Demme | |
| 6 | Alien | 1979 | Ridley Scott | |||
| 7 | The Birds | 1963 | 5 | 6 | Alfred Hitchcock | |
| 8 | The French Connection | 1971 | 6 | 6 | William Friedkin | |
| 9 | Rosemary's Baby | 1968 | Roman Polanski | |||
| 10 | Raiders of the Lost Ark | 1981 | 7 | 7 | Steven Spielberg | |
| 11 | The Godfather | 1972 | Francis Ford Coppola | |||
| 12 | King Kong | 1933 | 7 | 7 | Merion C Cooper & Ernest B Schoedsack | |
| 13 | Bonnie and Clyde | 1967 | 5 | 6 | Arthur Penn | |
| 14 | Rear Window | 1954 | 7 | 7 | Alfred Hitchcock | |
| 15 | Deliverance | 1972 | 6 | John Boorman | ||
| 16 | Chinatown | 1974 | 7 | 6 | Roman Polanski | |
| 17 | The Manchurian Candidate | 1962 | John Frankenheimer | |||
| 18 | Vertigo | 1958 | 7 | 7 | Alfred Hitchcock | |
| 19 | The Great Escape | 1963 | 7 | 7 | John Sturges | |
| 20 | High Noon | 1952 | 7 | 7 | Fred Zinnemann | |
| 21 | A Clockwork Orange | 1971 | 7 | 7 | Stanley Kubrick | |
| 22 | Taxi Driver | 1976 | 6 | 6 | Martin Scorsese | |
| 23 | Lawrence of Arabia | 1962 | David Lean | |||
| 24 | Double Indemnity | 1944 | 7 | 7 | Billy Wilder | |
| 25 | Titanic | 1997 | James Cameron | |||
| 26 | The Maltese Falcon | 1941 | 7 | 7 | John Huston | |
| 27 | Star Wars | 1977 | 7 | 7 | George Lucas | |
| 28 | Fatal Attraction | 1987 | Adrian Lyne | |||
| 29 | The Shining | 1980 | Stanley Kubrick | |||
| 30 | The Deer Hunter | 1978 | Michael Cimino | |||
| 31 | Close Encounters of the Third Kind | 1977 | 7 | 7 | Steven Spielberg | |
| 32 | Strangers on a Train | 1951 | 7 | 7 | Alfred Hitchcock | |
| 33 | The Fugitive | 1993 | Andrew Davis | |||
| 34 | The Night of the Hunter | 1955 | 6 | 6 | Charles Laughton | |
| 35 | Jurassic Park | 1993 | Steven Spielberg | |||
| 36 | Bullitt | 1968 | 5 | Peter Yates | ||
| 37 | Casablanca | 1942 | 7 | 7 | Michael Curtiz | |
| 38 | Notorious | 1946 | 7 | 6 | Alfred Hitchcock | |
| 39 | Die Hard | 1988 | 7 | 6 | John McTiernan | |
| 40 | 2001: A Space Odyssey | 1968 | 7 | 7 | Stanley Kubrick | |
| 41 | Dirty Harry | 1971 | 7 | 7 | Don Siegel | |
| 42 | The Terminator | 1984 | 7 | 7 | James Cameron | |
| 43 | The Wizard of Oz | 1939 | 7 | 7 | Victor Fleming | |
| 44 | ET: The Extra-Terrestrial | 1982 | Steven Spielberg | |||
| 45 | Saving Private Ryan | 1998 | Steven Spielberg | |||
| 46 | Carrie | 1976 | Brian De Palma | |||
| 47 | Invasion of the Body Snatchers | 1956 | Don Siegel | |||
| 48 | Dial M for Murder | 1954 | 7 | 7 | Alfred Hitchcock | |
| 49 | Ben-Hur | 1959 | William Wyler | |||
| 50 | Marathon Man | 1976 | 6 | 6 | John Schlesinger | |
| 51 | Raging Bull | 1980 | Martin Scorsese | |||
| 52 | Rocky | 1976 | John G Avildsen | |||
| 53 | Pulp Fiction | 1994 | Quentin Tarantino | |||
| 54 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | |||
| 55 | Wait Until Dark | 1967 | Terence Young | |||
| 56 | Frankenstein | 1931 | 7 | 7 | James Whale | |
| 57 | All the President's Men | 1976 | Alan J Paluka | |||
| 58 | The Bridge Over the River Kwai | 1957 | David Lean | |||
| 59 | Planet of the Apes | 1968 | Franklin J Schaffner | |||
| 60 | The Sixth Sense | 1999 | 5 | 6 | M Night Shayamalan | |
| 61 | Cape Fear | 1962 | 7 | 6 | J Lee Thompson | |
| 62 | Spartacus | 1960 | Stanley Kubrick | |||
| 63 | What Ever Happened to Baby Jane? | 1962 | 7 | 7 | Robert Aldrich | |
| 64 | Touch of Evil | 1958 | 7 | 6 | Orson Welles | |
| 65 | The Dirty Dozen | 1967 | 6 | 6 | Robert Aldrich | |
| 66 | The Matrix | 1999 | Andy & Larry Wachowski | |||
| 67 | The Treasure of the Sierra Madre | 1948 | 7 | 7 | John Huston | |
| 68 | Halloween | 1978 | 6 | 6 | John Carpenter | |
| 69 | The Wild Bunch | 1969 | Sam Peckinpah | |||
| 70 | Dog Day Afternoon | 1975 | Sidney Lumet | |||
| 71 | Goldfinger | 1964 | Guy Hamilton | |||
| 72 | Platoon | 1986 | Oliver Stone | |||
| 73 | Laura | 1944 | Otto Preminger | |||
| 74 | Blade Runner | 1982 | 7 | 6 | Ridley Scott | |
| 75 | The Third Man | 1949 | 7 | 7 | Carol Reed | |
| 76 | Thelma & Louise | 1991 | Ridley Scott | |||
| 77 | Terminator 2: Judgment Day | 1991 | 7 | 7 | James Cameron | |
| 78 | Gaslight | 1944 | 6 | 6 | George Cukor | |
| 79 | The Magnificent Seven | 1960 | John Sturges | |||
| 80 | Rebecca | 1940 | 7 | 6 | Alfred Hitchcock | |
| 81 | The Omen | 1976 | Richard Donner | |||
| 82 | The Day the Earth Stood Still | 1951 | 7 | 7 | Robert Wise | |
| 83 | The Phantom of the Opera | 1925 | 7 | Rupert Julian et al | ||
| 84 | Poltergeist | 1982 | 6 | 6 | Tobe Hooper | |
| 85 | Dracula | 1931 | 7 | 7 | Tod Browning | |
| 86 | The Picture of Dorian Gray | 1945 | 7 | 7 | Albert Lewin | |
| 87 | The Thing from Another World | 1951 | 6 | 6 | Christian Nyby | |
| 88 | 12 Angry Men | 1957 | 7 | 7 | Sidney Lumet | |
| 89 | The Guns of Navarone | 1961 | J Lee Thompson | |||
| 90 | The Poseidon Adventure | 1972 | Ronald Neame | |||
| 91 | Braveheart | 1995 | Mel Gibson | |||
| 92 | Body Heat | 1981 | Lawrence Kasdan | |||
| 93 | Night of the Living Dead | 1968 | 7 | 7 | George A Romero | |
| 94 | The China Syndrome | 1979 | James Bridges | |||
| 95 | Full Metal Jacket | 1987 | Stanley Kubrick | |||
| 96 | Blue Velvet | 1987 | 6 | 6 | David Lynch | |
| 97 | Safety Last | 1923 | 7 | Fred Newmeyer & Sam Taylor | ||
| 98 | Blood Simple | 1984 | 6 | 6 | Joel Coen | |
| 99 | Speed | 1994 | Jan De Bont | |||
| 100 | The Adventures of Robin Hood | 1938 | 6 | 7 | Michael Curtiz & William Keighley |
Last updated: 27 Jul 2008
| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |