| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |
| # | Title | Year | H | D | Director | English Title |
| 1 | Shichinin no Samurai | 1954 | 7 | 7 | Akira Kurosawa | The Seven Samurai |
| 2 | 8 1/2 | 1963 | Federico Fellini | |||
| 3 | Rashomon | 1951 | 7 | 7 | Akira Kurosawa | |
| 4 | Smultronstallet | 1957 | 7 | 6 | Ingmar Bergman | Wild Strawberries |
| 5 | Det Sjunde Inseglet | 1956 | 7 | 7 | Ingmar Bergman | The Seventh Seal |
| 6 | Ladri di Biciclette | 1948 | Vittorio De Sica | The Bicycle Thief | ||
| 7 | Viskningar och Rop | 1972 | Ingmar Bergman | Cries and Whispers | ||
| 8 | M | 1931 | 7 | 7 | Fritz Lang | |
| 9 | Ran | 1985 | Akira Kurosawa | |||
| 10 | Le Fabuleux Destin d'Amelie Poulain | 2001 | 7 | 7 | Jean-Pierre Jeunet | Amelie |
| 11 | Ikiru | 1952 | Akira Kurosawa | |||
| 12 | Persona | 1966 | Ingmar Bergman | Masks | ||
| 13 | Cidade de Deus | 2002 | Fernando Meirelles | City of God | ||
| 14 | Les Quatre Cents Coups | 1959 | 6 | 6 | Francois Truffaut | The 400 Blows |
| 15 | La Dolce Vita | 1960 | 6 | Federico Fellini | ||
| 16 | Stalker | 1979 | Andrei Tarkovsky | |||
| 17 | Da Hong Deng Long Gao Gao Gua | 1991 | Zhang Yimou | Raise the Red Lantern | ||
| 18 | Andrei Rublev | 1966 | Andrei Tarkovsky | |||
| 19 | Yojimbo | 1961 | 7 | 7 | Akira Kurosawa | |
| 20 | Kumonosu-jo | 1957 | 5 | 5 | Akira Kurosawa | Throne of Blood |
| 21 | La Grande Illusion | 1937 | 7 | 7 | Jean Renoir | Grand Illusion |
| 22 | La Strada | 1954 | 7 | 7 | Federico Fellini | The Road |
| 23 | El Angel Exterminador | 1962 | 7 | Luis Bunuel | The Exterminating Angel | |
| 24 | Zerkalo | 1975 | Andrei Tarkovsky | The Mirror | ||
| 25 | Les Enfants du Paradis | 1945 | Marcel Carne | Children of Paradise | ||
| 26 | Aguirre, des Zorn Gottes | 1972 | 7 | 7 | Werner Herzog | Aguirre, the Wrath of God |
| 27 | Los Olvidados | 1950 | 6 | Luis Bunuel | ||
| 28 | Umberto D | 1952 | 7 | 6 | Vittorio De Sica | |
| 29 | Fa Yeung Nin Wa | 2000 | 7 | 6 | Wong Kar Wai | In the Mood for Love |
| 30 | Metropolis | 1926 | 7 | 7 | Fritz Lang | |
| 31 | Fanny och Alexander | 1982 | Ingmar Bergman | Fanny and Alexander | ||
| 32 | La Belle et la Bete | 1946 | 7 | 7 | Jean Cocteau | Beauty and the Beast |
| 33 | Le Notti di Cabiria | 1957 | Federico Fellini | Nights of Cabiria | ||
| 34 | La Regle de Jour | 1939 | 6 | Jean Renoir | Rules of the Game | |
| 35 | Sen to Chihiro no Kamikakushi | 2001 | 7 | 7 | Hayao Miyazaki | Spirited Away |
| 36 | Nostalghia | 1983 | Andrei Tarkovsky | Nostalgia | ||
| 37 | Tystnaden | 1963 | Ingmar Bergman | The Silence | ||
| 38 | Tokyo Monogatari | 1953 | Yasujiro Ozo | Tokyo Story | ||
| 39 | Le Charme Discret de la Bourgeoisie | 1972 | Luis Bunuel | The Discreet Charm of the Bourgeoisie | ||
| 40 | Solyaris | 1972 | Andrei Tarkovsky | Solaris | ||
| 41 | Nattvardsgasterna | 1962 | Ingmar Bergman | Winter Light | ||
| 42 | Viridiana | 1961 | 6 | Luis Bunuel | ||
| 43 | A Bout de Souffle | 1959 | 5 | Jean-Luc Godard | Breathless | |
| 44 | Vivre Sa Vie | 1962 | Jean-Luc Godard | My Life to Live | ||
| 45 | Nosferatu | 1922 | 6 | 6 | F W Murnau | |
| 46 | Pather Panchali | 1955 | Satyajit Ray | |||
| 47 | Roma, Citta Aperta | 1945 | Roberto Rossellini | Open City | ||
| 48 | Cet Obscur Objet du Desir | 1977 | Luis Bunuel | That Obscure Object of Desire | ||
| 49 | Sasom I En Spegel | 1961 | Ingmar Bergman | Through a Glass Darkly | ||
| 50 | L'Age d'Or | 1930 | Luis Bunuel | The Age of Gold | ||
| 51 | Un Chien Andalou | 1928 | 5 | Luis Bunuel | An Andalusian Dog | |
| 52 | Ugetsu Monogatari | 1953 | 7 | Kenji Mizoguchi | Ugetsu | |
| 53 | La Salaire de la Peur | 1953 | 7 | Henri-Georges Clouzot | The Wages of Fear | |
| 54 | Nuovo Cinema Paradiso | 1988 | Giuseppe Tornatore | Cinema Paradiso | ||
| 55 | Todo Sobre Mi Madre | 1999 | 7 | Pedro Almodovar | All About My Mother | |
| 56 | Sansho Dayu | 1954 | Kenji Mizoguchi | Sansho the Bailiff | ||
| 57 | Das Kabinett des Doktor Caligari | 1919 | 7 | Robert Wiene | The Cabinet of Dr Caligari | |
| 58 | Amarcord | 1973 | Federico Fellini | |||
| 59 | Fucking Amal | 1998 | Lukas Moodysson | Show Me Love | ||
| 60 | L'Avventura | 1960 | 7 | 6 | Michelangelo Antonioni | |
| 61 | Bronenosets Potyomkin | 1925 | 7 | 7 | Sergei Eisenstein | Battleship Potemkin |
| 62 | Sommarnattens Leende | 1955 | 7 | Ingmar Bergman | Smiles of a Summer Night | |
| 63 | La Notte | 1961 | Michelangelo Antonioni | |||
| 64 | Hable con Ella | 2001 | 7 | 6 | Pedro Almodovar | Talk to Her |
| 65 | Das Boot | 1981 | 7 | 7 | Wolfgang Petersen | The Boat |
| 66 | Kakushi Toride no San Akunin | 1958 | Akira Kurosawa | The Hidden Fortress | ||
| 67 | Il Gattopardo | 1963 | Luchino Visconti | The Leopard | ||
| 68 | Bacheha-Ye Aseman | 1997 | Majid Majidi | The Children of Heaven | ||
| 69 | Chong Qing Sen Lin | 1994 | 6 | 4 | Wong Kar Wai | Chungking Express |
| 70 | Mononoke-hime | 1997 | 7 | 7 | Hayao Miyazaki | Princess Mononoke |
| 71 | Huozhe | 1994 | Zhang Yimou | To Live | ||
| 72 | Au revoir, les enfants | 1987 | 7 | Louis Malle | ||
| 73 | Ivanovo Detstvo | 1962 | Andrei Tarkovsky | Ivan's Childhood | ||
| 74 | Le Mepris | 1963 | Jean-Luc Godard | Contempt | ||
| 75 | Amores Perros | 2000 | 7 | 6 | Alejandro Gonzalez Iniarritu | Love's a Bitch |
| 76 | Central do Brasil | 1998 | Walter Salles | Central Station | ||
| 77 | Underground | 1995 | Emir Kusturica | |||
| 78 | Fitzcarraldo | 1982 | 6 | Werner Herzog | ||
| 79 | Ying Xiong | 2002 | 7 | 7 | Zhang Yimou | Hero |
| 80 | Lola Rennt | 1998 | 7 | 6 | Tom Tykwer | Run Lola Run |
| 81 | Tirez sur le Pianiste | 1960 | Francois Truffaut | Shoot the Piano Player | ||
| 82 | Sanjuro | 1962 | 7 | Akira Kurosawa | ||
| 83 | Belle de Jour | 1967 | 7 | Luis Bunuel | ||
| 84 | Alexander Nevsky | 1938 | 5 | Sergei Eisenstein | ||
| 85 | Pierrot le Fou | 1965 | Jean-Luc Godard | Crazy Pete | ||
| 86 | Die Xue Shuang Xiong | 1989 | 7 | 7 | John Woo | The Killer |
| 87 | Wo Hu Cang Long | 2000 | Ang Lee | Crouching Tiger, Hidden Dragon | ||
| 88 | Hiroshima, Mon Amour | 1959 | Alain Resnais | |||
| 89 | Jean de Florette | 1986 | Claude Berri | |||
| 90 | Jules et Jim | 1961 | Francois Truffaut | Jules and Jim | ||
| 91 | Los Amantes del Circulo Polar | 1998 | Julio Medem | Lovers of the Arctic Circle | ||
| 92 | Tengoku to Jigoku | 1963 | Akira Kurosawa | High and Low | ||
| 93 | Les Diaboliques | 1954 | 7 | 7 | Henri-Georges Clouzot | The Devils |
| 94 | Kagemusha | 1980 | Akira Kurosawa | |||
| 95 | Jungfrukallan | 1959 | 7 | 7 | Ingmar Bergman | The Virgin Spring |
| 96 | Mujeres al Borde de un Ataque de Nervios | 1988 | 6 | 5 | Pedro Almodovar | Women on the Verge of a Nervous Breakdown |
| 97 | La Vita e Bella | 1998 | Roberto Benigni | Life is Beautiful | ||
| 98 | Manon des Sources | 1986 | Claude Berri | Manon of the Spring | ||
| 99 | Les Roseaux Sauvages | 1994 | Andre Techine | The Wild Reeds | ||
| 100 | No Man's Land | 2001 | Danis Tanovic |
Last updated: 3 Sep 2008
| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |