| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |
| # | Title | Year | H | D | Director | |
| 1 | 2001: A Space Odyssey | 1968 | 7 | 7 | Stanley Kubrick | |
| 2 | Blade Runner | 1982 | 7 | 6 | Ridley Scott | |
| 3 | Star Wars | 1977 | 7 | 7 | George Lucas | |
| 4 | The Empire Strikes Back | 1980 | Irvin Kershner | |||
| 5 | ET: The Extra-Terrestrial | 1982 | Steven Spielberg | |||
| 6 | Metropolis | 1927 | 7 | 7 | Fritz Lang | |
| 7 | Brazil | 1985 | 7 | 6 | Terry Gilliam | |
| 8 | Close Encounters of the Third Kind | 1977 | 7 | 7 | Steven Spielberg | |
| 9 | A Clockwork Orange | 1971 | 7 | 7 | Stanley Kubrick | |
| 10 | Alien | 1979 | Ridley Scott | |||
| 11 | Aliens | 1986 | James Cameron | |||
| 12 | The Matrix | 1999 | Andy & Larry Wachowski | |||
| 13 | Back to the Future | 1985 | Robert Zemeckis | |||
| 14 | The Day the Earth Stood Still | 1951 | 7 | 7 | Robert Wise | |
| 15 | Terminator 2: Judgment Day | 1991 | 7 | 7 | James Cameron | |
| 16 | The Terminator | 1984 | 7 | 7 | James Cameron | |
| 17 | Invasion of the Body Snatchers | 1956 | 7 | 7 | Don Siegel | |
| 18 | Planet of the Apes | 1968 | Franklin J Schaffner | |||
| 19 | Dark City | 1998 | Alex Proyas | |||
| 20 | Contact | 1997 | Robert Zemeckis | |||
| 21 | Twelve Monkeys | 1995 | 7 | 7 | Terry Gilliam | |
| 22 | King Kong | 1933 | 7 | 7 | Merion C Cooper & Ernest B Schoedsack | |
| 23 | Bride of Frankenstein | 1935 | 7 | 7 | James Whale | |
| 24 | La Jetée | 1962 | 6 | Chris Marker | ||
| 25 | AI: Artificial Intelligence | 2001 | Steven Spielberg | |||
| 26 | Solaris | 1972 | Andrei Tarkovsky | |||
| 27 | The Road Warrior | 1981 | 7 | 7 | George Miller | |
| 28 | The Thing | 1982 | 7 | 7 | John Carpenter | |
| 29 | Jurassic Park | 1993 | Steven Spielberg | |||
| 30 | Star Trek II: The Wrath of Khan | 1982 | Nicholas Meyer | |||
| 31 | Robocop | 1987 | 7 | 7 | Paul Verhoeven | |
| 32 | Forbidden Planet | 1956 | 7 | Fred M Wilcox | ||
| 33 | The Abyss | 1989 | James Cameron | |||
| 34 | Alphaville | 1965 | Jean Luc Godard | |||
| 35 | Dr Strangelove | 1964 | 7 | 7 | Stanley Kubrick | |
| 36 | Donnie Darko | 2001 | 6 | 5 | Richard Kelly | |
| 37 | Invasion of the Body Snatchers | 1978 | 6 | 6 | Philip Kaufman | |
| 38 | The Iron Giant | 1999 | 7 | 7 | Brad Bird | |
| 39 | Frankenstein | 1931 | 7 | 7 | James Whale | |
| 40 | The Incredible Shrinking Man | 1957 | 7 | Jack Arnold | ||
| 41 | The Truman Show | 1998 | Peter Weir | |||
| 42 | Videodrome | 1983 | 6 | 6 | David Cronenberg | |
| 43 | Pi | 1998 | 6 | 6 | Darren Aronofsky | |
| 44 | The Fly | 1986 | David Cronenberg | |||
| 45 | Return of the Jedi | 1983 | Richard Marquand | |||
| 46 | The Time Machine | 1960 | 6 | 6 | George Pal | |
| 47 | Jacob's Ladder | 1990 | Adrian Lyne | |||
| 48 | War of the Worlds | 1953 | 5 | 5 | Byron Haskin | |
| 49 | Independence Day | 1996 | Roland Emmerich | |||
| 50 | The City of Lost Children | 1995 | Jean-Pierre Jeunet | |||
| 51 | The Invisible Man | 1933 | 7 | 7 | James Whale | |
| 52 | Gattaca | 1997 | Andrew Nicol | |||
| 53 | Altered States | 1980 | Ken Russell | |||
| 54 | A Trip to the Moon | 1902 | 7 | 7 | Georges Melies | |
| 55 | Ghostbusters | 1984 | 7 | 7 | Ivan Reitman | |
| 56 | Stalker | 1979 | Andrei Tarkovsky | |||
| 57 | The Fifth Element | 1997 | Luc Besson | |||
| 58 | The Thing from Another World | 1951 | 6 | 6 | Christian Nyby | |
| 59 | Tron | 1982 | Steven Lisberger | |||
| 60 | Them! | 1954 | Gordon Douglas | |||
| 61 | The Man Who Fell to Earth | 1976 | Nicolas Roeg | |||
| 62 | Starship Troopers | 1997 | Paul Verhoeven | |||
| 63 | Night of the Living Dead | 1968 | 7 | 7 | George A Romero | |
| 64 | Superman: The Movie | 1978 | Richard Donner | |||
| 65 | Strange Days | 1995 | 7 | 7 | Kathryn Bigelow | |
| 66 | Quatermass and the Pit | 1967 | Roy Ward Baker | |||
| 67 | Edward Scissorhands | 1990 | 7 | 7 | Tim Burton | |
| 68 | They Live | 1988 | 7 | 6 | John Carpenter | |
| 69 | Things to Come | 1939 | William Cameron Menzies | |||
| 70 | Sleeper | 1973 | 5 | Woody Allen | ||
| 71 | Mad Max | 1979 | George Miller | |||
| 72 | The Cell | 2000 | Tarsem Singh | |||
| 73 | Fantastic Voyage | 1966 | 7 | 7 | Richard Fleischer | |
| 74 | Star Trek: First Contact | 1996 | Jonathan Frakes | |||
| 75 | The Dead Zone | 1983 | David Cronenberg | |||
| 76 | Dawn of the Dead | 1978 | 7 | 7 | George A Romero | |
| 77 | Akira | 1988 | 7 | 6 | Katsuhiro Otomo | |
| 78 | Time Bandits | 1981 | 7 | 7 | Terry Gilliam | |
| 79 | eXistenZ | 1999 | David Cronenberg | |||
| 80 | Invaders from Mars | 1953 | William Cameron Menzies | |||
| 81 | On the Beach | 1959 | 6 | Stanley Kramer | ||
| 82 | Silent Running | 1971 | 7 | 6 | Douglas Trumbull | |
| 83 | Total Recall | 1990 | Paul Verhoeven | |||
| 84 | Open Your Eyes | 1997 | Alejandro Amenabar | |||
| 85 | Fahrenheit 451 | 1966 | 6 | Francois Truffaut | ||
| 86 | THX 1138 | 1970 | George Lucas | |||
| 87 | Seconds | 1966 | John Frankenheimer | |||
| 88 | Starman | 1984 | John Carpenter | |||
| 89 | Village of the Damned | 1960 | 7 | 7 | Wolf Rilla | |
| 90 | Until the End of the World | 1991 | Wim Wenders | |||
| 91 | Fantastic Planet | 1973 | Rene Laloux | |||
| 92 | Men in Black | 1997 | Barry Sonnenfeld | |||
| 93 | The Adventures of Buckaroo Banzai Across the 8th Dimension |
1984 | W D Richter | |||
| 94 | The Rocky Horror Picture Show | 1975 | Jim Sharman | |||
| 95 | Highlander | 1986 | 6 | 6 | Russell Mulcahy | |
| 96 | The Andromeda Strain | 1971 | Robert Wise | |||
| 97 | Time After Time | 1979 | Nicholas Meyer | |||
| 98 | Escape from New York | 1981 | 7 | 7 | John Carpenter | |
| 99 | Slaughterhouse Five | 1973 | George Roy Hill | |||
| 100 | Star Trek IV: The Voyage Home | 1986 | Leonard Nimoy |
Last updated: 18 Mar 2008
| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |