| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |
| Title | Year | H | D | Director | |
| 28-Up | 1985 | Michael Apted | |||
| The 400 Blows | 1959 | 6 | 6 | Francois Truffaut | |
| 8 1/2 | 1963 | Federico Fellini | |||
| Airplane! | 1980 | Zucker, Abrahams, Zucker | |||
| Akira | 1989 | 7 | 6 | Katsuhiro Otomo | |
| Animal Crackers | 1930 | 6 | Victor Heerman | ||
| Badlands | 1973 | Terrence Malick | |||
| Bananas | 1971 | 7 | Woody Allen | ||
| Battleship Potemkin | 1925 | 7 | 7 | Sergei Eisenstein | |
| Belle de Jour | 1967 | 7 | Luis Bunuel | ||
| The Birds | 1963 | 5 | 6 | Alfred Hitchcock | |
| Blade Runner | 1982 | 7 | 6 | Ridley Scott | |
| Blazing Saddles | 1974 | 7 | 7 | Mel Brooks | |
| Blow-Up | 1966 | 6 | 5 | Michelangelo Antonioni | |
| Blue Velvet | 1986 | 6 | 6 | David Lynch | |
| Bob le Flambeur | 1955 | Jean-Pierre Melville | |||
| Brazil | 1985 | 7 | 6 | Terry Gilliam | |
| Breathless | 1959 | 5 | Jean-Luc Godard | ||
| Bride of Frankenstein | 1935 | 7 | 7 | James Whale | |
| Cat People | 1942 | 6 | 5 | Jacques Tourneur | |
| Un Chien Andalou | 1928 | 5 | Luis Bunuel | ||
| The Conformist | 1971 | 5 | Bernardo Bertolucci | ||
| The Conversation | 1974 | Francis Ford Coppola | |||
| Crimes and Misdemeanors | 1989 | Woody Allen | |||
| The Crowd | 1928 | 5 | King Vidor | ||
| Dead Ringers | 1988 | 7 | 6 | David Cronenberg | |
| Detour | 1945 | 6 | Edgar G Ulmer | ||
| The Devil in Miss Jones | 1973 | Gerard Damiano | |||
| Dirty Harry | 1971 | Don Siegel | |||
| Do the Right Thing | 1989 | 7 | 5 | Spike Lee | |
| Don't Look Back | 1967 | D A Pennebaker | |||
| Drugstore Cowboy | 1989 | Gus Van Sant | |||
| Dumbo | 1941 | Ben Sharpsteen | |||
| Eyes Without a Face | 1959 | 7 | 7 | Georges Franju | |
| Faces | 1968 | 6 | John Cassavetes | ||
| Fast Times at Ridgemont High | 1982 | 6 | Amy Heckerling | ||
| Faster, Pussycat! Kill! Kill! | 1965 | 6 | 6 | Russ Meyer | |
| Flesh | 1968 | Paul Morrissey | |||
| Freaks | 1932 | 7 | 7 | Tod Browning | |
| The Gang's All Here | 1943 | Busby Berkeley | |||
| The Girl Can't Help It | 1956 | Frank Tashlin | |||
| The Good, the Bad and the Ugly | 1966 | Sergio Leone | |||
| Halloween | 1978 | John Carpenter | |||
| A Hard Day's Night | 1965 | Richard Lester | |||
| The Harder They Come | 1973 | Perry Henzell | |||
| The Hustler | 1961 | 7 | 7 | Robert Rossen | |
| If... | 1968 | Lindsay Anderson | |||
| In the Company of Men | 1997 | Neil LaBute | |||
| Invasion of the Body Snatchers | 1956 | 7 | 7 | Don Siegel | |
| Johnny Guitar | 1954 | 7 | Nicholas Ray | ||
| Jules et Jim | 1961 | Francois Truffaut | |||
| The Killer | 1989 | 7 | 7 | John Woo | |
| The Killing | 1956 | 7 | 7 | Stanley Kubrick | |
| Kiss Me Deadly | 1955 | 7 | Robert Aldrich | ||
| The Last Picture Show | 1971 | 7 | 6 | Peter Bogdanovich | |
| Last Tango in Paris | 1973 | 5 | 6 | Bernardo Bertolucci | |
| The Man Who Shot Liberty Valance | 1962 | 7 | 7 | John Ford | |
| Man with a Movie Camera | 1929 | Dziga Vertov | |||
| The Marriage of Maria Braun | 1955 | Rainer Werner Fassbinder | |||
| Mean Streets | 1973 | 4 | Martin Scorsese | ||
| Medium Cool | 1969 | Haskell Wexler | |||
| Metropolis | 1926 | 7 | 7 | Fritz Lang | |
| Monty Python and the Holy Grail | 1974 | Terry Gilliam & Terry Jones | |||
| My Brilliant Career | 1979 | Gillian Armstrong | |||
| Nashville | 1975 | 6 | 5 | Robert Altman | |
| The Night of the Hunter | 1955 | 6 | 6 | Charles Laughton | |
| Night of the Living Dead | 1968 | 7 | 7 | George A Romero | |
| Nosferatu | 1922 | 6 | 6 | F W Murnau | |
| Olympia | 1938 | Leni Riefenstahl | |||
| Open City | 1946 | Roberto Rossellini | |||
| Pandora's Box | 1929 | 7 | G W Pabst | ||
| Peeping Tom | 1960 | 7 | 7 | Michael Powell | |
| Persona | 1966 | Ingmar Bergman | |||
| The Piano | 1993 | 7 | 6 | Jane Campion | |
| Pink Flamingos | 1972 | 7 | 1 | John Waters | |
| Raising Arizona | 1987 | 7 | 6 | Joel Coen | |
| Rashomon | 1950 | 7 | 7 | Akira Kurosawa | |
| Repulsion | 1965 | Roman Polanski | |||
| Reservoir Dogs | 1992 | 7 | 7 | Quentin Tarantino | |
| Ride the High Country | 1962 | 6 | Sam Peckinpah | ||
| The Road Warrior | 1981 | 7 | 7 | George Miller | |
| Rules of the Game | 1939 | 6 | Jean Renoir | ||
| Scarface | 1983 | 5 | Brian De Palma | ||
| Scarface: The Shame of the Nation | 1932 | 6 | 5 | Howard Hawks | |
| Seconds | 1966 | John Frankenheimer | |||
| The Seven Samurai | 1954 | 7 | 7 | Akira Kurosawa | |
| Shaft | 1971 | 7 | Gordon Parks | ||
| Sherlock, Jr | 1924 | 7 | Buster Keaton | ||
| Shock Corridor | 1963 | Sam Fuller | |||
| Stranger Than Paradise | 1984 | Jim Jarmusch | |||
| Sullivan's Travels | 1941 | 7 | 6 | Preston Sturges | |
| Sweet Smell of Success | 1957 | 7 | 7 | Alexander Mackendrick | |
| Swept Away By an Unusual Destiny in the Blue Sea of August |
1975 | Lina Wertmuller | |||
| The Terminator | 1984 | 7 | 7 | James Cameron | |
| The Texas Chainsaw Massacre | 1974 | Tobe Hooper | |||
| The Thin Blue Line | 1988 | Errol Morris | |||
| Touch of Evil | 1958 | 7 | 6 | Orson Welles | |
| Trainspotting | 1996 | 7 | 6 | Danny Boyle | |
| Walkabout | 1971 | Nicolas Roeg | |||
| Zero for Conduct | 1933 | Jean Vigo |
Last updated: 8 May 2008
| Home - Writing - Hal and Dee at the Movies - Top 100 Film Lists | Mail Hal C F Astell - Site Map |